以下数据来自欧盟药事数据库,选择GMP证书签发日期为2015年的数据。其中有些公司由于检查组成员来自多个国家药监,因此获得多张GMP证书。已将重复数据删除/合并。
|
Site Name | City | Issue Date |
北京诺华 | Beijing Novartis Pharma Co., Ltd. | Beijing | 2015/2/13 |
河北华荣 | HEBEI HUARONG Pharmaceutical | SHIJIAZHUANG | 2015/3/4 |
湖南圆通 | Hunan Yuantong Pharmaceutical Co Ltd | Changsha | 2015/3/3 |
南通 | Nantong Chanyoo Pharmatech Co.,Ltd | Nantong | 2015/4/1 |
宁波人健 | Ningbo Renjian Pharmaceutical Group Co., Ltd. | Shangdong 261200 | 2015/1/12 |
宁夏启元 | NINGXIA QIYUAN PHARMACEUTICAL CO. LTD | Yinchuan | 2015/3/10 |
齐鲁安替 | QILU ANTIBIOTICS PHARMACEUTICAL COMPANY LIMITED | JINAN CITY | 2015/2/27 |
齐鲁制药(海南) | QILU PHARMACEUTICAL (HAINAN) CO.LTD | Haikou City | 2015/2/5 |
齐鲁天和惠世 | Qilu Tianhe Pharmaceutical Co. Ltd. | Shandong | 2015/1/7 |
上海协和氨基酸 | Shanghai Kyowa Amino Acid Co., Ltd. | Shanghai | 2015/1/15 |
上海诺华动保 | SHANGHAI NOVARTIS ANIMAL HEALTH CO., LTD | SHANGHAI | 2015/1/28 |
深圳海滨 | Shenzhen Haibin Pharmaceutical Co. Ltd. | Shenzhen, Yantian District | 2015/2/24 |
深圳海普瑞 | Shenzhen Hepalink Pharmaceutical Co, Ltd. | Shenzhen City | 2015/2/2 |
深圳致君 | Shenzhen Zhijun Pharmaceutical Co. Ltd | Shenzhen | 2015/2/12 |
石家庄以岭 | SHIJIAZHUANG YILING PHARMACEUTICAL COMPANY LIMITED | SHIJIAZHUANG | 2015/2/25 |
扬子江药业 | Yangtze River Pharmaceutical (Group) Co., Ltd. | Taizhou (Jiangsu Province) | 2015/3/13 |
扬子江药业江苏 | Yangtze River Pharmaceutical Group Jiangsu Pharm. Co. Ltd. | Taizhou | 2015/3/12 |
浙江海正 | Zhejiang Hisun Pharmaceutical Co., Ltd. | Taizhou City, Zhejiang Province | 2015/3/2 |
浙江华海 | Zhejiang Huahai Pharmaceutical Co. Ltd. | Zhejiang | 2015/3/17 |
浙江九洲 | ZHEJIANG JIUZHOU PHARMACEUTICAL CO.LTD. | TAIZHOU CITY- ZHEJIANG PROVINCE | 2015/3/24 |
浙江朗华 | ZHEJIANG LANGHUA PHARMACEUTICAL CO., LTD - LINHAI | LINHAI | 2015/2/25 |
浙江震元 | Zhejiang Zhenyuan Pharmaceutical Co., Ltd. | Shaoxing City, Zhejiang Province |
2015/1/9 |
暂无信息